FOR REFRIGERANT R134A
Art. no. W050 105 000
The key features of the COOLIUS A50 are
- large internal tank volume for many services
- nitrogen and forming gas test
- for hybrid, electric and internal combustion vehicles
- high filling and recovery rate
- internal and external* flushing function for easy oil grade change
- optional external refrigerant identifier
* The required accessories are available from WOW!
The COOLIUS 50 series is suitable, for example, for
- cars
- vans
- commercial vehicles
- construction vehicles
- agricultural vehicles
- forestry vehicles
- trains
Highlights of the COOLIUS 50 series
Clever documentation
Data are read out and exported via a USB interface to document individual services and evaluate the overall refrigerant consumption.
Legally compliant testing
Nitrogen / forming gas test integrated into the unit software. Saves time and money and ensures binding documentation for the end customer.
Data input with CooliusSelect
Intuitive menu navigation and operation with the navigation dial. Easy to operate, even with gloves.
Low emission concept for the environment
Innovative old oil discharge procedure for smallest possible refrigerant loss. The unit protects the environment, ensures safety and also saves money.
Service-friendly components
Use of high-quality and specially matched components for long service lifes and service intervals.
No unauthorised access
Personalised access possible. Personal 4-digit password ensures access by authorised persons only.
A clean solution
Automated cleaning of the A/C service unit cycle and for quick oil grade change.
Optimum control
Analogue instruments for pressure control.
Dimensions | 680 x 667 x 1175 mm |
Weight | 90 kg |
Casing | metal with robust plastic cover |
Operating voltage | 230 V / 50/60 Hz |
Operating temperature range | +10 / +49°C |
Refrigerant | R134a |
Total volume | 20 kg |
Refrigerant scale | 60 kg loadable |
Max. operating pressure | 20 bar |
Compressor | 3/8 HP |
Recovery rate (liquid) | 500 g/min |
Nitrogen / forming gas test | Automatic (Accessories necessary) |
Non condensable gas discharge | Automatic |
Main filter dryer (1 piece) | Type 660 Coaxial |
Fan for safe operation | D 172 mm |
Recovery speed by cooling the compressor with fan | D 172 mm |
Pressure increase monitoring | Automatic |
Old oil discharge | Automatic |
Old oil bottle capacity | 250 ml |
Oil / UV accuracy | ± 2 g |
Refrigerant recovery and filling accuracy | ± 15 g |
Vacuum pump capacity | 128 l/min |
Final pressure (McLeod abs) | 0,05 mb |
Electronic pressure sensor | Integrated |
Fresh oil filling | Automatic |
Fresh oil PAG / POE bottle content | 250 ml |
UV additive, bottle content | 100 ml |
Refrigerant filling | Automatic |
Internal flushing for oil grade change | As standard |
Flushing the vehicle A/C systems | As standard |
Refrigerant management system | Included |
Display | 4 x 20 characters |
Acoustic signal | For errors and hints |
Update of vehicle database | Via USB port |
Creation of own vehicle database | Option |
Integrated printer | With multiple printing |
High pressure and low pressure valves | Electronically controlled |
Pressure gauges (pulse free) LP + HP | CL 1.0 / D 80 mm |
Pressure gauge for internal refrigerant bottle | CL 2.5 / D 35mm |
Quick couplers | SAE J639 |
Service hoses 3 m | SAE J2197 |
Extension kit for service hoses | Available as an option |
Service hoses length compensation | Automatic |
Certifications | CE-certification by TÜV Süd |
Start right now with your air conditioning service unit.
Please register in the COOLIUS portal - your device platform:
www.coolius-ac.com/
Here you will also find the complete manual.