WEL 2.35
Please choose the subassembly in the selection.
Selection of subassembly |
---|
swivel arms |
lifting wagon |
lifting column |
spindle drive |
control unit |
swivel arms
Notice:
Please note that some parts only exist in the exploded drawings but not in the spare parts table.
These parts can not be ordered separately!
lifting wagon
Notice:
Please note that some parts only exist in the exploded drawings but not in the spare parts table.
These parts can not be ordered separately!
Pos | Article No. | Designation | Serial-No. | Picture |
---|---|---|---|---|
1 | W105700057 | SP-SCHELLE | all | |
2 | W105700088 | SP-SCREW | all | |
3 | W105700055 | SP-WASHER | all | |
4 | W105700075 | SP-CENTERING | all | |
5 | W105700089 | SP-SCREW | all | |
6 | W105700071 | SP-PIN | all | |
7 | W105700020 | SP-PIN | all | |
8 | W105700093 | SP-PIN | all | |
9 | W105700034 | SP-NIPPLE | all | |
10 | W105700021 | SP-BEARING-CARRIER | all | |
11 | W105700085 | SP-COVER | all | |
12 | W105700027 | SP-CARRIER | all | |
13 | W105700083 | SP-NUT | all | |
14 | W105700069 | SP-NUT | all | |
15 | W105700026 | SP-BRACKET | all | |
16 | W105700039 | SP-LOCK | all |
lifting column
Notice:
Please note that some parts only exist in the exploded drawings but not in the spare parts table.
These parts can not be ordered separately!
Pos | Article No. | Designation | Serial-No. | Picture |
---|---|---|---|---|
1 | W105700005 | SP-TUBE-2560 | all | |
1 | W105700004 | SP-TUBE-2450 | all | |
2 | W105700002 | SP-TUBE-LINK | all | |
3 | W105700001 | SP-TUBE-ELBOW | all | |
4 | W105700003 | SP-TUBE-1000 | all | |
5 | W105700051 | SP-TOP | all | |
6 | W105700092 | SP-SCREW | all | |
7 | W105700030 | SP-PLATE-SECOND | all | |
7 | W105700031 | SP-PLATE-MAIN | all | |
9 | W105700040 | SP-POST-SECOND-3,5 | all | |
9 | W105700080 | SP-POST | all | |
11 | W105700090 | SP-SCREW | all | |
12 | W105700038 | SP-NUT | all | |
13 | W105700053 | SP-WASHER | all | |
14 | W105700091 | SP-SCREW | all | |
15 | W105700008 | SP-COVER | all |
spindle drive
Notice:
Please note that some parts only exist in the exploded drawings but not in the spare parts table.
These parts can not be ordered separately!
Pos | Article No. | Designation | Serial-No. | Picture |
---|---|---|---|---|
1 | W105700033 | SP-NUT | all | |
2 | W105700054 | SP-WASHER | all | |
3 | W105700029 | SP-BELT | all | |
4 | W105700050 | SP-WASHER | all | |
5 | W105700056 | SP-WASHER | all | |
6 | W105700087 | SP-SCREW | all | |
7 | W105700016 | SP-BEARING | all | |
8 | W105700070 | SP-PIN | all | |
10 | W105700072 | SP-SPINDLE | all | |
11 | W105700067 | SP-SCREW | all | |
12 | W105700015 | SP-WASHER-M8 | all | |
13 | W105700032 | SP-WASHER | all | |
14 | W105700014 | SP-MOTOR-2,4KW-W7LIU4DE | all | |
15 | W105700023 | SP-BEARING | all |
control unit
Notice:
Please note that some parts only exist in the exploded drawings but not in the spare parts table.
These parts can not be ordered separately!
Pos | Article No. | Designation | Serial-No. | Picture |
---|---|---|---|---|
1 | W105700044 | SP-POTENTIOMETER | all | |
2 | W105700019 | SP-COUNTERWEIGHT | all | |
3 | W105700045 | SP-CABLE-POTENTIOMETER-SECOND COLUMN | all | |
4 | W105700036 | SP-CABLE-L8M | all | |
5 | W105700046 | SP-CABLE-POTENTIOMETER-CONTROL COLUMN | all | |
6 | W105700037 | SP-CABLE-L1,8M | all | |
7 | W105700058 | SP-KEY | all | |
8 | W105700017 | SP-CONTROL | all | |
9 | W105700018 | SP-HOUSING | all | |
10 | W105700082 | SP-CONTROL | all | |
12 | W105700006 | SP-PLUG | all | |
13 | W105700013 | SP-LABEL-WUERTH | all | |
14 | W105700009 | SP-LABEL-DE | all | |
14 | W105700010 | SP-LABEL-EN | all | |
14 | W105700011 | SP-LABEL-XX | all | |
15 | W105700012 | SP-LABEL-3000 | all |