A/C SERVICE UNIT COOLIUS A30
FOR REFRIGERANT R134A
Art. no. W050 103 000
The key features of the COOLIUS A30 are
- for large-volume air conditioners
- high filling and extraction capacity
- for hybrid, electric and internal combustion vehicles
- internal and external* flushing function for easy oil grade change
- liquid filling pump ensures rapid filling of the system with large quantities of refrigerant
- optional external refrigerant identifier
* The required accessories are available from WOW!
The COOLIUS A30 is suitable, for example, for
- buses
- rail vehicles
- agricultural vehicles
- construction vehicles
- commercial vehicles
- vans
- cars
Highlights of the COOLIUS A30
Clever documentation
Data is read out and exported via a USB interface to document individual services and evaluate the overall refrigerant consumption.
A clean solution
Automated cleaning of the A/C service unit cycle and for quick oil grade change.
Data input with CooliusSelect
Intuitive menu navigation and operation with the navigation dial. Easy to operate, even with gloves.
Service-friendly components
Use of high-quality and specially matched components for long service lifes and service intervals.
Technical data
Dimensions | 680 x 667 x 1175 mm |
Weight | 120 kg |
Casing | metal cover |
Operating voltage | 230 V / 50 Hz |
Operating temperature range | +10 / +49°C |
Refrigerant | R134a |
Total volume | 35 kg |
Refrigerant scale | 100 kg loadable |
Max. operating pressure | 20 bar |
Compressor | 5/8 HP |
Recovery rate (liquid) | 980 g/min |
Non condensable gas discharge | Automatic |
Main filter dryer (1 piece) | Type 660 Coaxial |
Fan for safe operation | D 172 mm |
Recovery speed by cooling the compressor with fan | D 172 mm |
Pressure increase monitoring | Automatic |
Old oil discharge | Automatic |
Old oil bottle capacity | 1000 ml |
Oil / UV accuracy | ± 2 g |
Refrigerant recovery and filling accuracy | ± 50 g |
Vacuum pump capacity | 170 l/min |
Final pressure (McLeod abs) | 0,05 mb |
Electronic pressure sensor | Integrated |
Fresh oil filling | Automatic |
Fresh oil PAG / POE bottle content | 500 ml |
UV additive, bottle content | 250 ml |
Refrigerant filling | Automatic |
Internal flushing for oil grade change | As standard |
Flushing the vehicle A/C systems | As standard |
Refrigerant management system | Integrated |
Display | 4 x 20 characters |
Acoustic signal | For errors and hints |
Update of vehicle database | Via USB port |
Creation of own vehicle database | Option |
Integrated printer | With multiple printing |
High pressure and low pressure valves | Electronically controlled |
Pressure gauges (pulse free) LP + HP | CL 1.0 / D 80 mm |
Pressure gauge for internal refrigerant bottle | CL 2.5 / D 35 mm |
Quick couplers | SAE J639 |
Service hoses 3m | SAE J2197 |
Extension kit forservice hoses | Available as an option |
Service hoses length compensation | Automatic |
Certifications | CE-certification by TÜV Süd |
Setting up my COOLIUS A/C service unit
Start right now with your air conditioning service unit.
Please register in the COOLIUS portal - your device platform:
www.coolius-ac.com/
Here you will also find the complete manual.